A simple list of jobs grouped by main pipeline section. Each card shows its current stage as a pill.
Approved fields are shown as editable spreadsheet cells. Changes save automatically when you leave a cell.
| OTNT Job code ⚙ | Pipeline Stage ⚙ | Job Address | Notes | Access | Timescale | Initial Ballpark Cost | Job type | Quoted Amount | TPO Check | Conservation Area Check | crm_emergency | crm_invoice_paid | crm_meeting_needed | crm_planning_needed | crm_reviewed | crm_starred | Company 1 | Name 1 | Email 1 | Phone number 1 | Address 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAKL-2601 | Didn't Win | Oakley House, 14 Canopy Lane, Glasgow | Fictional demo job: Boundary oak reduction at Oakley House, 14 Canopy Lane, Glasgow. Linked quote oakley-estates-boundary-oak-reduction; linked risk assessment oakl-boundary-oak-reduction-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 840 | Unknown | Yes | 1 | 0 | 0 | 0 | 0 | 1 | Olivia Oakley | olivia.oakley@example.com | 0141 555 0101 | Oakley House, 14 Canopy Lane, Glasgow | ||
| WILL-2601 | Didn't Win | Willowbank House, 22 Riverside Road, Stirling | Fictional demo job: Willow pollard beside burn at Willowbank House, 22 Riverside Road, Stirling. Linked quote willowbank-house-willow-pollard-beside-burn; linked risk assessment will-willow-pollard-beside-burn-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 1395 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | William Banks | william.banks@example.com | 0141 555 0102 | Willowbank House, 22 Riverside Road, Stirling | ||
| BEEH-2602 | Didn't Win | Beech Street Courtyard, Edinburgh | Fictional demo job: Communal beech crown lift at Beech Street Courtyard, Edinburgh. Linked quote beech-street-residents-association-communal-beech-crown-lift; linked risk assessment beeh-communal-beech-crown-lift-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1250 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Beatrice Street | beatrice.street@example.com | 0141 555 0103 | Beech Street Courtyard, Edinburgh | ||
| CEDR-2602 | Parked for now - Follow up later | Cedar Court, 5 Residents Drive, Perth | Fictional demo job: Storm damaged cedar removal at Cedar Court, 5 Residents Drive, Perth. Linked quote cedar-court-management-storm-damaged-cedar-removal; linked risk assessment cedr-storm-damaged-cedar-removal-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 2325 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Cedric Court | cedric.court@example.com | 0141 555 0104 | Cedar Court, 5 Residents Drive, Perth | ||
| MAPL-2603 | Parked for now - Follow up later | Maple Yard, Old Nursery Road, Paisley | Fictional demo job: Maple avenue formative pruning at Maple Yard, Old Nursery Road, Paisley. Linked quote maple-moss-landscaping-maple-avenue-formative-pruning; linked risk assessment mapl-maple-avenue-formative-pruning-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1660 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Mabel Moss | mabel.moss@example.com | 0141 555 0105 | Maple Yard, Old Nursery Road, Paisley | ||
| ROWN-2603 | Parked for now - Follow up later | Rowan Primary School, School Brae, Falkirk | Fictional demo job: School grounds tree safety works at Rowan Primary School, School Brae, Falkirk. Linked quote rowan-primary-school-school-grounds-tree-safety-works; linked risk assessment rown-school-grounds-tree-safety-works-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 2075 | Unknown | No | 0 | 0 | 0 | 0 | 0 | 0 | Rowan Headteacher | rowan.head@example.com | 0141 555 0106 | Rowan Primary School, School Brae, Falkirk | ||
| HOLL-2603 | Enquiry Received | Holly Wood Studios, 3 Backlot Avenue, Glasgow | Fictional demo job: Studio backlot hedge reduction at Holly Wood Studios, 3 Backlot Avenue, Glasgow. Linked quote holly-wood-studios-studio-backlot-hedge-reduction; linked risk assessment holl-studio-backlot-hedge-reduction-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 810 | No | No | 0 | 0 | 1 | 0 | 0 | 0 | Holly Wood | holly.wood@example.com | 0141 555 0107 | Holly Wood Studios, 3 Backlot Avenue, Glasgow | ||
| SYCA-2603 | Enquiry Received | Sycamore Square, Market Place, Dundee | Fictional demo job: Square lime tree inspection at Sycamore Square, Market Place, Dundee. Linked quote sycamore-square-ltd-square-lime-tree-inspection; linked risk assessment syca-square-lime-tree-inspection-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 1545 | No | Yes | 0 | 0 | 1 | 0 | 0 | 0 | Simon Sycamore | simon.sycamore@example.com | 0141 555 0108 | Sycamore Square, Market Place, Dundee | ||
| ASHG-2603 | Enquiry Received | Ash Grove Community Garden, Greenock | Fictional demo job: Community garden ash survey at Ash Grove Community Garden, Greenock. Linked quote ash-grove-community-trust-community-garden-ash-survey; linked risk assessment ashg-community-garden-ash-survey-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1540 | No | No | 0 | 0 | 1 | 0 | 0 | 0 | Asha Grove | asha.grove@example.com | 0141 555 0109 | Ash Grove Community Garden, Greenock | ||
| ELDR-2603 | Site Visit Booked | Elderflower Care Home, 8 Meadow Road, Ayr | Fictional demo job: Care home cherry pruning at Elderflower Care Home, 8 Meadow Road, Ayr. Linked quote elderflower-care-home-care-home-cherry-pruning; linked risk assessment eldr-care-home-cherry-pruning-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 825 | No | No | 0 | 0 | 1 | 0 | 0 | 0 | Eleanor Elder | eleanor.elder@example.com | 0141 555 0110 | Elderflower Care Home, 8 Meadow Road, Ayr | ||
| CHRY-2601 | Site Visit Booked | Cherry Tree Cottage, 2 Orchard Lane, Peebles | Fictional demo job: Orchard tree remedial pruning at Cherry Tree Cottage, 2 Orchard Lane, Peebles. Linked quote cherry-tree-cottage-orchard-tree-remedial-pruning; linked risk assessment chry-orchard-tree-remedial-pruning-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1230 | Unknown | No | 0 | 0 | 1 | 0 | 0 | 0 | Cherry Carter | cherry.carter@example.com | 0141 555 0111 | Cherry Tree Cottage, 2 Orchard Lane, Peebles | ||
| PINE-2601 | Site Visit Booked | Pinecone Business Park, Unit 4, Livingston | Fictional demo job: Business park pine clearance at Pinecone Business Park, Unit 4, Livingston. Linked quote pinecone-property-services-business-park-pine-clearance; linked risk assessment pine-business-park-pine-clearance-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 1945 | No | No | 0 | 0 | 1 | 0 | 0 | 0 | Penny Pine | penny.pine@example.com | 0141 555 0112 | Pinecone Business Park, Unit 4, Livingston | ||
| HAZH-2601 | PP Sent | Hazel & Hawthorn Estate Office, Perthshire | Fictional demo job: Estate hawthorn hedge cut at Hazel & Hawthorn Estate Office, Perthshire. Linked quote hazel-hawthorn-holdings-estate-hawthorn-hedge-cut; linked risk assessment hazh-estate-hawthorn-hedge-cut-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1120 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Hazel Hawthorn | hazel.hawthorn@example.com | 0141 555 0113 | Hazel & Hawthorn Estate Office, Perthshire | ||
| ELMS-2601 | PP Sent | Elm Street Workshop, 17 Maker Lane, Stirling | Fictional demo job: Workshop elm pollard inspection at Elm Street Workshop, 17 Maker Lane, Stirling. Linked quote elm-street-workshop-workshop-elm-pollard-inspection; linked risk assessment elms-workshop-elm-pollard-inspection-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 1515 | No | No | 0 | 0 | 0 | 0 | 0 | 1 | Elmer Street | elmer.street@example.com | 0141 555 0114 | Elm Street Workshop, 17 Maker Lane, Stirling | ||
| BIRH-2601 | PP Sent | Birchwood Farm, North Field Road, Fife | Fictional demo job: Farm shelterbelt thinning at Birchwood Farm, North Field Road, Fife. Linked quote birchwood-farm-farm-shelterbelt-thinning; linked risk assessment birh-farm-shelterbelt-thinning-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 2730 | No | Yes | 0 | 0 | 0 | 0 | 0 | 0 | Bridget Birch | bridget.birch@example.com | 0141 555 0115 | Birchwood Farm, North Field Road, Fife | ||
| OAKL-2602 | Confirmed PP Recieved | Oakley House, 14 Canopy Lane, Glasgow | Fictional demo job: Garden birch reduction at Oakley House, 14 Canopy Lane, Glasgow. Linked quote oakley-estates-garden-birch-reduction; linked risk assessment oakl-garden-birch-reduction-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 865 | Unknown | No | 0 | 0 | 0 | 0 | 0 | 0 | Olivia Oakley | olivia.oakley@example.com | 0141 555 0101 | Oakley House, 14 Canopy Lane, Glasgow | ||
| WILL-2602 | Confirmed PP Recieved | Willowbank House, 22 Riverside Road, Stirling | Fictional demo job: Veteran oak deadwood survey at Willowbank House, 22 Riverside Road, Stirling. Linked quote willowbank-house-veteran-oak-deadwood-survey; linked risk assessment will-veteran-oak-deadwood-survey-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1860 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | William Banks | william.banks@example.com | 0141 555 0102 | Willowbank House, 22 Riverside Road, Stirling | ||
| BEEH-2601 | Confirmed PP Recieved | Beech Street Courtyard, Edinburgh | Fictional demo job: Sycamore self-seeded clearance at Beech Street Courtyard, Edinburgh. Linked quote beech-street-residents-association-sycamore-self-seeded-clearance; linked risk assessment beeh-sycamore-self-seeded-clearance-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 855 | No | No | 1 | 0 | 0 | 0 | 0 | 0 | Beatrice Street | beatrice.street@example.com | 0141 555 0103 | Beech Street Courtyard, Edinburgh | ||
| CEDR-2601 | Pending TPO | Cedar Court, 5 Residents Drive, Perth | Fictional demo job: Boundary oak reduction at Cedar Court, 5 Residents Drive, Perth. Linked quote cedar-court-management-boundary-oak-reduction; linked risk assessment cedr-boundary-oak-reduction-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 930 | No | No | 0 | 0 | 0 | 1 | 0 | 0 | Cedric Court | cedric.court@example.com | 0141 555 0104 | Cedar Court, 5 Residents Drive, Perth | ||
| MAPL-2601 | Pending TPO | Maple Yard, Old Nursery Road, Paisley | Fictional demo job: Willow pollard beside burn at Maple Yard, Old Nursery Road, Paisley. Linked quote maple-moss-landscaping-willow-pollard-beside-burn; linked risk assessment mapl-willow-pollard-beside-burn-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 1485 | No | No | 0 | 0 | 0 | 1 | 0 | 0 | Mabel Moss | mabel.moss@example.com | 0141 555 0105 | Maple Yard, Old Nursery Road, Paisley | ||
| ROWN-2601 | Pending TPO | Rowan Primary School, School Brae, Falkirk | Fictional demo job: Communal beech crown lift at Rowan Primary School, School Brae, Falkirk. Linked quote rowan-primary-school-communal-beech-crown-lift; linked risk assessment rown-communal-beech-crown-lift-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1340 | Unknown | No | 0 | 0 | 0 | 1 | 0 | 0 | Rowan Headteacher | rowan.head@example.com | 0141 555 0106 | Rowan Primary School, School Brae, Falkirk | ||
| HOLL-2601 | Won but not contracted | Holly Wood Studios, 3 Backlot Avenue, Glasgow | Fictional demo job: Storm damaged cedar removal at Holly Wood Studios, 3 Backlot Avenue, Glasgow. Linked quote holly-wood-studios-storm-damaged-cedar-removal; linked risk assessment holl-storm-damaged-cedar-removal-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 2415 | No | Yes | 0 | 0 | 0 | 0 | 0 | 0 | Holly Wood | holly.wood@example.com | 0141 555 0107 | Holly Wood Studios, 3 Backlot Avenue, Glasgow | ||
| SYCA-2601 | Won but not contracted | Sycamore Square, Market Place, Dundee | Fictional demo job: Maple avenue formative pruning at Sycamore Square, Market Place, Dundee. Linked quote sycamore-square-ltd-maple-avenue-formative-pruning; linked risk assessment syca-maple-avenue-formative-pruning-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1750 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Simon Sycamore | simon.sycamore@example.com | 0141 555 0108 | Sycamore Square, Market Place, Dundee | ||
| ASHG-2601 | Won but not contracted | Ash Grove Community Garden, Greenock | Fictional demo job: School grounds tree safety works at Ash Grove Community Garden, Greenock. Linked quote ash-grove-community-trust-school-grounds-tree-safety-works; linked risk assessment ashg-school-grounds-tree-safety-works-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 2165 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Asha Grove | asha.grove@example.com | 0141 555 0109 | Ash Grove Community Garden, Greenock | ||
| ELDR-2601 | Contracted but some planning still needed | Elderflower Care Home, 8 Meadow Road, Ayr | Fictional demo job: Studio backlot hedge reduction at Elderflower Care Home, 8 Meadow Road, Ayr. Linked quote elderflower-care-home-studio-backlot-hedge-reduction; linked risk assessment eldr-studio-backlot-hedge-reduction-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 720 | No | No | 0 | 0 | 0 | 1 | 0 | 0 | Eleanor Elder | eleanor.elder@example.com | 0141 555 0110 | Elderflower Care Home, 8 Meadow Road, Ayr | ||
| CHRY-2602 | Contracted but some planning still needed | Cherry Tree Cottage, 2 Orchard Lane, Peebles | Fictional demo job: Square lime tree inspection at Cherry Tree Cottage, 2 Orchard Lane, Peebles. Linked quote cherry-tree-cottage-square-lime-tree-inspection; linked risk assessment chry-square-lime-tree-inspection-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 1455 | Unknown | No | 0 | 0 | 0 | 1 | 0 | 0 | Cherry Carter | cherry.carter@example.com | 0141 555 0111 | Cherry Tree Cottage, 2 Orchard Lane, Peebles | ||
| PINE-2602 | Contracted but some planning still needed | Pinecone Business Park, Unit 4, Livingston | Fictional demo job: Community garden ash survey at Pinecone Business Park, Unit 4, Livingston. Linked quote pinecone-property-services-community-garden-ash-survey; linked risk assessment pine-community-garden-ash-survey-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1450 | No | No | 0 | 0 | 0 | 1 | 0 | 1 | Penny Pine | penny.pine@example.com | 0141 555 0112 | Pinecone Business Park, Unit 4, Livingston | ||
| HAZH-2602 | Planned & In Progress | Hazel & Hawthorn Estate Office, Perthshire | Fictional demo job: Care home cherry pruning at Hazel & Hawthorn Estate Office, Perthshire. Linked quote hazel-hawthorn-holdings-care-home-cherry-pruning; linked risk assessment hazh-care-home-cherry-pruning-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 735 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Hazel Hawthorn | hazel.hawthorn@example.com | 0141 555 0113 | Hazel & Hawthorn Estate Office, Perthshire | ||
| ELMS-2602 | Planned & In Progress | Elm Street Workshop, 17 Maker Lane, Stirling | Fictional demo job: Orchard tree remedial pruning at Elm Street Workshop, 17 Maker Lane, Stirling. Linked quote elm-street-workshop-orchard-tree-remedial-pruning; linked risk assessment elms-orchard-tree-remedial-pruning-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1140 | No | Yes | 0 | 0 | 0 | 0 | 0 | 0 | Elmer Street | elmer.street@example.com | 0141 555 0114 | Elm Street Workshop, 17 Maker Lane, Stirling | ||
| BIRH-2602 | Planned & In Progress | Birchwood Farm, North Field Road, Fife | Fictional demo job: Business park pine clearance at Birchwood Farm, North Field Road, Fife. Linked quote birchwood-farm-business-park-pine-clearance; linked risk assessment birh-business-park-pine-clearance-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 1855 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Bridget Birch | bridget.birch@example.com | 0141 555 0115 | Birchwood Farm, North Field Road, Fife | ||
| OAKL-2603 | Invoice and Review Needed | Oakley House, 14 Canopy Lane, Glasgow | Fictional demo job: Estate hawthorn hedge cut at Oakley House, 14 Canopy Lane, Glasgow. Linked quote oakley-estates-estate-hawthorn-hedge-cut; linked risk assessment oakl-estate-hawthorn-hedge-cut-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1210 | Unknown | No | 0 | 0 | 0 | 0 | 0 | 0 | Olivia Oakley | olivia.oakley@example.com | 0141 555 0101 | Oakley House, 14 Canopy Lane, Glasgow | ||
| WILL-2603 | Invoice and Review Needed | Willowbank House, 22 Riverside Road, Stirling | Fictional demo job: Workshop elm pollard inspection at Willowbank House, 22 Riverside Road, Stirling. Linked quote willowbank-house-workshop-elm-pollard-inspection; linked risk assessment will-workshop-elm-pollard-inspection-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 1605 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | William Banks | william.banks@example.com | 0141 555 0102 | Willowbank House, 22 Riverside Road, Stirling | ||
| BEEH-2603 | Invoice and Review Needed | Beech Street Courtyard, Edinburgh | Fictional demo job: Farm shelterbelt thinning at Beech Street Courtyard, Edinburgh. Linked quote beech-street-residents-association-farm-shelterbelt-thinning; linked risk assessment beeh-farm-shelterbelt-thinning-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 2820 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Beatrice Street | beatrice.street@example.com | 0141 555 0103 | Beech Street Courtyard, Edinburgh | ||
| CEDR-2603 | Review Needed | Cedar Court, 5 Residents Drive, Perth | Fictional demo job: Garden birch reduction at Cedar Court, 5 Residents Drive, Perth. Linked quote cedar-court-management-garden-birch-reduction; linked risk assessment cedr-garden-birch-reduction-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 955 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Cedric Court | cedric.court@example.com | 0141 555 0104 | Cedar Court, 5 Residents Drive, Perth | ||
| MAPL-2602 | Review Needed | Maple Yard, Old Nursery Road, Paisley | Fictional demo job: Veteran oak deadwood survey at Maple Yard, Old Nursery Road, Paisley. Linked quote maple-moss-landscaping-veteran-oak-deadwood-survey; linked risk assessment mapl-veteran-oak-deadwood-survey-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1950 | No | No | 1 | 0 | 0 | 0 | 0 | 0 | Mabel Moss | mabel.moss@example.com | 0141 555 0105 | Maple Yard, Old Nursery Road, Paisley | ||
| ROWN-2602 | Review Needed | Rowan Primary School, School Brae, Falkirk | Fictional demo job: Sycamore self-seeded clearance at Rowan Primary School, School Brae, Falkirk. Linked quote rowan-primary-school-sycamore-self-seeded-clearance; linked risk assessment rown-sycamore-self-seeded-clearance-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 945 | Unknown | Yes | 0 | 0 | 0 | 0 | 0 | 0 | Rowan Headteacher | rowan.head@example.com | 0141 555 0106 | Rowan Primary School, School Brae, Falkirk | ||
| HOLL-2602 | Invoice Unpaid | Holly Wood Studios, 3 Backlot Avenue, Glasgow | Fictional demo job: Boundary oak reduction at Holly Wood Studios, 3 Backlot Avenue, Glasgow. Linked quote holly-wood-studios-boundary-oak-reduction; linked risk assessment holl-boundary-oak-reduction-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 840 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Holly Wood | holly.wood@example.com | 0141 555 0107 | Holly Wood Studios, 3 Backlot Avenue, Glasgow | ||
| SYCA-2602 | Invoice Unpaid | Sycamore Square, Market Place, Dundee | Fictional demo job: Willow pollard beside burn at Sycamore Square, Market Place, Dundee. Linked quote sycamore-square-ltd-willow-pollard-beside-burn; linked risk assessment syca-willow-pollard-beside-burn-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 1395 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Simon Sycamore | simon.sycamore@example.com | 0141 555 0108 | Sycamore Square, Market Place, Dundee | ||
| ASHG-2602 | Invoice Unpaid | Ash Grove Community Garden, Greenock | Fictional demo job: Communal beech crown lift at Ash Grove Community Garden, Greenock. Linked quote ash-grove-community-trust-communal-beech-crown-lift; linked risk assessment ashg-communal-beech-crown-lift-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1250 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | Asha Grove | asha.grove@example.com | 0141 555 0109 | Ash Grove Community Garden, Greenock | ||
| ELDR-2602 | Invoice Paid, Review Recieved | Elderflower Care Home, 8 Meadow Road, Ayr | Fictional demo job: Storm damaged cedar removal at Elderflower Care Home, 8 Meadow Road, Ayr. Linked quote elderflower-care-home-storm-damaged-cedar-removal; linked risk assessment eldr-storm-damaged-cedar-removal-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 2325 | No | No | 0 | 1 | 0 | 0 | 1 | 1 | Eleanor Elder | eleanor.elder@example.com | 0141 555 0110 | Elderflower Care Home, 8 Meadow Road, Ayr | ||
| CHRY-2603 | Invoice Paid, Review Recieved | Cherry Tree Cottage, 2 Orchard Lane, Peebles | Fictional demo job: Maple avenue formative pruning at Cherry Tree Cottage, 2 Orchard Lane, Peebles. Linked quote cherry-tree-cottage-maple-avenue-formative-pruning; linked risk assessment chry-maple-avenue-formative-pruning-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Domestic | 1660 | Unknown | No | 0 | 1 | 0 | 0 | 1 | 0 | Cherry Carter | cherry.carter@example.com | 0141 555 0111 | Cherry Tree Cottage, 2 Orchard Lane, Peebles | ||
| PINE-2603 | Invoice Paid, Review Recieved | Pinecone Business Park, Unit 4, Livingston | Fictional demo job: School grounds tree safety works at Pinecone Business Park, Unit 4, Livingston. Linked quote pinecone-property-services-school-grounds-tree-safety-works; linked risk assessment pine-school-grounds-tree-safety-works-risk-assessment. | Demo access notes: check parking, pedestrians and arisings route. | Demo timescale: flexible sample date. | Commercial | 2075 | No | No | 0 | 1 | 0 | 0 | 1 | 0 | Penny Pine | penny.pine@example.com | 0141 555 0112 | Pinecone Business Park, Unit 4, Livingston |
Contacts are listed with their email, phone number and the jobs they relate to.
Changes update every job linked to this contact.